SWDM150◆Maximum drilling diameter: 1500mm
◆Working weight: 48t
◆Rated power: 150kW@2050rpm
1500mm
◆Working weight: 48t
◆Rated power: 150kW@2050rpm
48t
◆Rated power: 150kW@2050rpm
150kW@2050rpm
| Model | SWDM150 | SWDM160H-2 | SWDM200 | SWDM220-3 | SWDM260 | |
| Max. drilling diameter | mm | 1500 | 1500 | 1800 | 2000 | 2200 |
| Max. drilling depth | m | 52/40 | 56/44 | 64/51 | 69/54 | 74/59 |
| Engine power | kw | 150 | 194 | 194 | 242 | 242 |
| Max. torque | kN.m | 150 | 160 | 200 | 245 | 260 |
| Rotation speed | rpm | 6~32 | 6~42 | 6~35 | 6~28 | 6~28 |
| High-speed throwing soil (optional) | rpm | 70 | 70 | 70 | 70 | 70 |
| Working weight | t | 47 | 49 | 65 | 76 | 78 |
| Working height | mm | 17985 | 18285 | 21275 | 22275 | 23305 |
