SWDE200A
Drilling range 178mm
Impactor 6″、8″
Drill rod diameter 146mm
Drill rod length 4m×6、6m×3
Hole depth, max 18m
178mm
Impactor 6″、8″
Drill rod diameter 146mm
Drill rod length 4m×6、6m×3
Hole depth, max 18m
6″、8″
Drill rod diameter 146mm
Drill rod length 4m×6、6m×3
Hole depth, max 18m
146mm
Drill rod length 4m×6、6m×3
Hole depth, max 18m
4m×6、6m×3
Hole depth, max 18m
18m
Operation parameter | SWDE200A |
---|---|
Drilling range | 178mm |
Impactor | 6″、8″ |
Drill rod diameter | 146mm |
Drill rod length | 4m×6、6m×3 |
Hole depth, max | 18m |
Dust collection device | Dry (standard) / Wet (optional) |
Air compressor | |
Manufacturer | ATLAS |
Model | XRVS1050 |
Working pressure | 2.5MPa |
Displacement | 29.8m³/min |
Power | 328kW/1800rpm |
Engine | |
Manufacturer | Cummins |
Model | QSB4.5 |
Power | 97kW/2200rpm |
Fuel tank capacity | 300+796 L |
Feed | |
Feed beam length | 9800mm |
Feed stroke | 6500mm |
Feed extension | 1300mm |
Feed rate, max | 0.5m/s |
Feed force, max | 75kN |
Forward tilting angle | 140° |
Overturning angle | -20°~90° |
Boom | |
Full length | 2600mm |
Lifting angle | 50°~-30° |
Oscillating angle | 15°(L) / 45°(R) |
Travel capability | |
Traveling speed | 3.2km/h |
Traction force, max | 175kN |
Gradeability | 25° |
Track tilt angle | — |
Ground clearance | 480mm |
Rotary | |
Rotary speed | 50rpm |
Rotary torque | 6000N.m |
Diamension | |
Gross weight | 30t |
Working(L×W×H) | 9.2×4.68×9.8 m |
Transportation(L×W×H) | 12.6×3.4×3.6 m |