20 – 21.5T Medium Excavator
Doer of earthmoving
Operating Weight
20 – 24 T
Engine Power
104 – 125 kW
Bucket Capacity
0.83 – 1.2 m³
Doer of earthmoving
Operating Weight
20 – 24 T
Engine Power
104 – 125 kW
Bucket Capacity
0.83 – 1.2 m³
Operating Weight
20 – 24 T
Engine Power
104 – 125 kW
Bucket Capacity
0.83 – 1.2 m³
Engine Power
104 – 125 kW
Bucket Capacity
0.83 – 1.2 m³
Bucket Capacity
0.83 – 1.2 m³
Economical
· Powered by a Diesel engine, the SY215C features fuel-efficient technology that can save as much as 10% on your fuel costs.
High efficiency
· With SANY’s optimized positive flow hydraulic system that improves operating efficiency by as much as 5%.
SPECIFICATIONS
| Technical data | ||
| Overall length | 9,680 mm | |
| Overall width | 2,980 mm | |
| Overall height above cab | 3075 mm | |
| Overall height of boom | 3,440 mm | |
| Upper width | 2,875 mm | |
| Track gauge | 2,380 mm | |
| Undercarriage length | 4,450 mm | |
| Track shoe length | 4250 mm | |
| Track shoe | 600 mm | |
| Minimum ground clearance | 440 mm | |
| Tail swing radius | 2,900 mm | |
| Ground contact length of track | 3445 | |
| Boom length | 5,700 mm | |
| Bucket arm length | 2,900mm | |
| Bucket capacity | 0.93 m³ | |
| WEIGHT | ||
| Total weight | 21900 kg | |
| WORKING RANGE | ||
| Maximum digging height | 9600 mm | |
| Maximum unloading height | 6,7300 mm | |
| Maximum digging depth | 6,600 mm | |
| Maximum digging distance | 10,280 mm | |
| Minimum slewing radius | 3,730 mm | |
| Maximum height at minimum slewing radius | 7,680 mm | |
| ENGINE | ||
| Model | 4M50 | |
| Rated power | 114 kW/2050rpm | |
| Max. torque | 580 N.m/1600rpm | |
| Displacement | 4.9 L | |
| HYDRAULIC SYSTEM | ||
| Main pumps | Adjustable axial piston pump | |
| Maximum oil flow | 2 x 222 L/min | |
| Travel drive | Adjustable axial piston pumps | |
| Slewing gear | Adjustable axial piston pumps | |
| PRESSURE LIMITING VALVE SETTINGS | ||
| Boom circuit | 343 bar | |
| Slewing circuit | 275 bar | |
| Drive circuit | 343 bar | |
| Pilot control circuit | 39 bar | |
| Powerboost | 383 bar | |
| OUTPUT | ||
| Slewing speed | 11 | |
| Traveling speed (high/low),km/h | 5.4/3.3 | |
| Ground pressure, kPa | 47.4 | |
| Climbing ability | 70%/35° | |
| Digging force of bucket, kN | 138 | |
| Digging force of bucket rod, kN | 103 | |
| SERVICE REFILL CAPACITIES | ||
| Fuel tank | 340 L | |
| Engine coolant | 29 L | |
| Engine oil | 22 L | |
| Travel drive (per side) | 5.0 L | |
| Hydraulic oil tank | 239 L | |
